Elérhető ötvözetek
Nikkel és nikkel alapú ötvözetek
Megnevezés | ACI/ASTM | DIN | AFNOR | UNS | Egyebek |
---|---|---|---|---|---|
ALLOY 36 | - | W 1.3912 | - | K93600 | ALLOY 36 |
ALLOY 42 | - | W 1.3917 | - | K94100 | ALLOY 42 |
825CP | A494 CU5MCuC | 2.4858 NiCr21Mo | NFe30C20DUM | - | INCOLOY 825 |
CZ-100 | A494 CZ-100 | 2.4066 Ni99.2 | N-100M | N02100 | Nickel 200 |
M-35-1 | A494 M-35-1 | 2.4365 GNiCu30Nb | NU-30M | N24135 | MONEL 400 |
M-35-2 | A494 M-35-2 | - | - | N24130 | - |
M-30-H | A494 M-30H | 2.4367 GNiCu30Si3 | NU-30SiM | N24030 | - |
M-25S | A494 M-25S | 2.4367 GNiCu30Si4 | - | N24025 | MONEL K-500 |
CY-40 | A494 CY-40 | 2.4816 NiCr15Fe | NC16Fe11M | N06040 | INCONEL 600 |
CW-6MC | A494 CW-6MC | 2.4856 NiCr22Mo9Nb | NC22D9Nb4M | N26625 | INCONEL 625 |
CW-2M | A494 CW-2M | 2.4610 NiMo16C616Ti | NC16D16M | N26455 | Alloy C4 |
CW-12MW | A494 CW-12MW | 2.4686 GNiMo17Cr | - | N30002 | INCONEL C-276 |
CX2MW | A494 CX2MW | 2.4602 | - | N26022 | INCONEL 22 |
N-7M | A494 N-7M | 2.4617 NiMo28 | ND30M | N30007 | - |
N-12MV | A494 N-12MV | 2.4882 GNiMo30 | - | N30012 | Alloy B2 |
G30C | - | - | - | - | Alloy G30 |
C2000C | - | - | - | - | Alloy C2000 |
CX2M | A494 CX2M | 2.4607 GNiCr23Mo16 | - | N26059 | Alloy 59 |
Magas hőálló ötvözetek
Megnevezés | ACI/ASTM | DIN | AFNOR | UNS | Egyebek |
---|
Fe-Cr ötvözetek
1.4710 | - | 1.4710-GX30CrSi 6 | - | - | - |
1.4729 | A743 CA40 | 1.4729-GX40CrSi 13 | - | J91553 | - |
1.4740 | - | 1.4740-GX40CrSi 17 | - | - | - |
Fe-Cr-Ni ötvözetek
A297HC | A297 HC | 1.4822-GX40CrNi 24-5 | - | J92605 | - |
A297HD | A297 HD | 1.4823-GX40CrNiSi 27-4 | - | J93005 | - |
A297HF | A297 HF | - | Z15 CN 8-08-M | J92603 | - |
1.4826 | - | 1.4826-GX40CrNiSi 22-9 | - | - | - |
A297HH | A297 HH | 1.4837-GX40CrNiSii 25-12 | Z40 CN 25-12-M | J93503 | AISI 309(1) |
A297HI | A297 HI | 1.4846-X40CrNi 25-11 | - | J94003 | - |
AVESTA 253MA | - | 1.4893-X8CrNiN 21-11 | - | - | AVESTA 253MA |
A297HK40 | A297 HK40 | 1.4848-GX40CrNiSi 25-20 | Z40 CN 25-20-M | J94204 | AISI 310(1) |
AISI 310S | - | 1.4840-GX15CrNi 25-20 (2) | - | J94302 | - |
A297HL | A297 HL | - | - | N08604 | - |
24Cr/24NiNb | - | 1.4855-GX30CrNiSiNb 24-24 | - | - | IN319(3) |
Fe-Ni-Cr ötvözetek
A297HN | A297HN | - | - | J94213 | - |
A351CT15C | A351CT15C | 1.4859-GX10NiCrNb 32-20 | - | N08151 | INCOLOY 800H |
A297HP35 | A297 HP35 | 1.4857-GX40NiCrSi 35-25 | - | N08705 | - |
A297HP25Cr/ 35NiNb | A297 HP35-MOD | 1.4852-GX40NiCrNb 35-25 | - | - | - |
A297HP35MA | A297 HP35-MOD | GX40NiCrNbTi 35-25 | - | - | - |
A297HT | A297 HT | - | - | N08002 | AISI 330 |
A297HU | A297 HU | 1.4865-GX40NiCrSi 38-18 | - | N08004 | - |
18Cr/38NiNb | - | 1.4849-GX40NiCrSiNb 38-18 | - | - | INCOLOY DS |
353MA | - | 1.4854-X6NiCrSiNCe 35-25 | - | S35315 | AVESTA 353MA |
Nikkel és kobalt alapú ötvözetek
35Cr/45NiMA | - | GX40NiCrNbSiTi 45-35 | - | - | - |
28Cr/48Ni/5W | - | 2.4879-GNiCr28W | - | - | - |
CY40 | A494 CY40 | - | - | N06040 | INCONEL 600 |
17Cr/53NiW | - | - | - | - | - |
A297HW | A297 HW | - | Z 30NC 60-15-M | N08001 | - |
A297HX | A297 HX | - | - | N06006 | - |
UMCO50 | - | 2.4778-GCoCr28 | - | - | - |
UMCO51 | - | 2.4779-GCoCr28Nb | - | - | - |
50Cr/50NiNb | - | 2.4813-GNiCr50Nb | - | - | IN657 |
Martenzites minőségek
Megnevezés | ACI/ASTM | DIN | AFNOR | UNS | Egyebek |
---|---|---|---|---|---|
CA15 | A743, A487, A217 | 1.4008 GX8CrNi13 | J91150 | S41000 | AISI 410 |
CA40 | A743 | 1.4027 GX20Cr14 | J91153 | S42000 | AISI 420 |
CA15M | A743 | - | J91151 | - | - |
431 | - | 1.4059 GX22CrNi17 | J91651 | S43100 | AISI 431 |
CA6NM | A352, A487, A743, A757 | 1.4313 GX5CrNi134 | J91540 | S41500 | 13-4, F6NM |
CB7Cu-1 | A747 | 1.4540 GX4CrNiCuNb16-4 | J92180 | S17700 | 17-4PH® |
Ausztenites minőségek
Megnevezés | ACI/ASTM | DIN | AFNOR | UNS | Egyebek |
---|---|---|---|---|---|
CF20 | A743 | 1.4312 GX10CrNi18-8 | J92602 | - | - |
CF8A | A351 | - | J92600 | - | AISI 304H |
CF8C | A351, A743, A744 | 1.4552, GX5CrNiNb18-9 | J92910 | S34700 | AISI 347 |
CF3 | A351, A743, A744 | 1.4306 X2CrNi19-11 | J92500 | S30403 | AISI 304L |
CF3A | A351 | - | J92500 | - | - |
CF8 | A351, A743, A744 | 1.4308 GX6CrNi189 | J92600 | S30400 | AISI 304 |
CF8M | A351, A743, A744 | 1.4408 GX6CrNiMo18-10 | J92900 | S31600 | AISI 316 |
CF8MNb | A351 | 1.4581 GX5CrNiMoNb18-10 | J92971 | - | AISI 316Nb |
CF3M | A351, A743, A744 | 1.4404/1.4409 X2CrNiMo17-12-2 | J92800 | S31603 | AISI 316L |
CF3MS | - | 1.4435 X2CrNiMo18-14-3 | - | - | AISI 316LS |
CF3MN | A351 | - | J92804 | S31653 | AISI 316LN |
CF16F | A743 | - | J92701 | - | AISI 303 |
CG6MMN | A351, A743 | - | J93790 | S20910 | NITRONIC 50® |
CG3M | A351, A743, A744 | - | J92999 | S31702 | AISI 317L |
CG8M | A351, A743, A744 | - | J93000 | - | AISI 317 |
CF10SMNN | A351, A743 | - | - | - | NITRONIC 60® |
1.4439 | - | 1.4439 GX3CrNiMoN17-13-5 | - | - | - |
CK20 | A351, A743 | - | J94202 | S31008 | AISI 310S |
316HP | - | - | - | - | - |
316LHP | - | - | - | - | - |
Szuper-ausztenites minőségek
Megnevezés | ACI/ASTM | DIN | AFNOR | UNS | Egyebek |
---|---|---|---|---|---|
1.4500 | - | 1.4500 GX7NiCrMoCuNb25-20 | - | - | - |
CN7M | A351, A743, A744 | - | N08007 | N09020 | 20Cb3 |
CN7MS | A351, A744 | - | J94650 | - | - |
2RK65 | - | 1.4539 x1NiCrMoCu25-20-5 | - | N08904 | 904L |
SANICRO 28 | - | - | - | N08028 | - |
CK3MCuN | A351 | - | J93254 | S31254 | 254 SMO®, F44 |
CN3MN | A351, A743, A744 | - | J94651 | N08367 | AL6XN® |
S34565 | - | 1.4565 | - | S34565 | - |
654 SMO | - | 1.4652 | - | S32654 | - |
1.4529 | - | - | - | N08926 | ALLOY 926 |
Duplex / szuperduplex minőségek
Megnevezés | ACI/ASTM | DIN | AFNOR | UNS | Egyebek |
---|---|---|---|---|---|
CD4MCuN | A890, A995 | - | J93372 | - | - |
CE8MN | A890, A995 | - | J93345 | S32750 | - |
CD6MN | A890, A995 | - | J93371 | - | AISI 329 |
CD3MN | A890, A995 | 1.4470 GX2CrNiMoN22-5 | J92205 | S31803 | SAF 2205, F51 |
CE3MN | A890, A995 | 1.4469 GX2CrNiMoN26-7 | J93404 | S32750 | SAF 2507®, F53 |
CD3MWCuN | A890, A995 | - | J93380 | S39276 | ZERON 100®, F55 |
SAF 2304® | - | 1.4362 | S32304 | - | SAF 2304 |
ALLOY 25/5LC® | - | - | - | - | - |
ALLOY 25/5LCu® | - | - | - | - | - |
2RE60 | - | 1.4417 | S31500 | - | AISI 329 |
1.4515 | - | 1.4515 GX3CrNiMoCuN26-6-3 | - | - | - |
1.4517 | - | 1.4517 GX2CrNiMoCuN25-6-3-3 | - | - | - |