Aerospace
Nickel & Nickel Alloys | Billet | Rod/Bar | Hot Rolled Plate | Cold Rolled Sheet/Stripes | Seamless Pipe/Tube | Welded Pipe/tube | Wire |
INCONEL® Alloy 625 | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
INCONEL® Alloy 718 | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
INCONEL® Alloy HX | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
INCONEL® Alloy X-750 | ■ | ■ | ■ | ■ | ■ | ■ | |
NIMONIC® Alloy 75 | ■ | ■ | ■ | ■ | ■ | ■ | |
NIMONIC® Alloy 80A | ■ | ■ | ■ | ■ | |||
NIMONIC® Alloy 90 | ■ | ■ | ■ | ■ | ■ | ||
NIMONIC® Alloy 263 | ■ | ■ | ■ | ■ | ■ | ||
NILO® Alloy 36 | ■ | ■ | ■ | ■ | ■ | ■ | |
NILO® Alloy 48 | ■ | ■ | ■ | ||||
UDIMET® Alloy L-605 | ■ | ■ | ■ | ■ | |||
UDIMET® Alloy 188 | ■ | ■ | ■ | ■ | |||
WASPALOY | ■ | ■ | ■ | ■ |
Titanium & Titanium Alloys | Billet | rod/bar | Hot Rolled Plate | Cold Rolled Sheet/Strip | Seamless Pipe/Tube | Welded Pipe/Tube | Wire |
Titanium Grade 2 | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
Titanium Grade 5 (6Al4V) | ■ | ■ | ■ | ■ | ■ |
Special Stainless Alloys | Billet | Rod/Bar | Hot Rolled Plate | Cold Rolled Sheet/Strip | Seamless Pipe/Tube | Welded Pipe/Tube | Wire |
1.4534.9 / 13-8 Mo | ■ | ||||||
1.4545.4 / 15-5 PH | ■ | ||||||
1.4548.4 / 17-4 PH | ■ | ||||||
1.4044.6 | ■ | ||||||
1.4546.9 | ■ | ||||||
A-286 | ■ | ■ |
■ Available from BIBUS METALS warehouse
■ Available from production
Alloys marked with ® are trademarks of the Special Metals Corporation group of companies.